VHF-DX TOTAL Toplist 1296MHz     -   248 entries


Grids Grids Grids ODX ODX ODX Grids
Callsign QTH Total SSB/CW WSJT DXCC WAS Tropo Aurora EME Initials via EME Date
JA6AHB PM53CP 544 189 361 106 0 0 0 18853 578 544 2025-01-02
OK1KIR JN79DW 510 337 400 137 50 0 0 18220 902 510 2024-11-20
G4CCH IO93QL 503 341 395 130 50 0 0 18161 858 503 2024-06-22
OK1DFC JN79GW 485 326 372 129 50 1354 0 18204 823 462 2024-02-03
OE9ERC JN47VL 457 378 27 62 32 0 0 18326 363 313 2007-05-12
IK3COJ JN65BN 435 248 314 114 44 1124 0 18393 668 398 2024-11-26
PA3DZL JO21LS 416 0 0 105 50 1354 0 17068 617 389 2024-11-01
DJ9YW JO42QA 406 259 147 119 36 1128 0 16745 406 406 2020-07-12
DK3WG JO72GI 404 0 0 97 50 1289 0 16035 529 359 2024-12-21
PA0BAT JO31FX 369 178 220 114 17 1368 0 16939 445 261 2024-12-18
ON4AOI JO21BA 324 0 0 103 50 905 0 18613 428 0 2024-12-15
ES3RF KO29IF 302 34 285 74 50 1290 0 15144 369 285 2024-08-12
YL2GD KO37ML 278 145 181 76 19 1064 0 17159 351 241 2022-02-14
DL1SUZ JO53UN 271 119 210 62 35 1194 0 16200 276 212 2024-11-22
SM3AKW JP92AO 254 254 0 62 27 1763 408 15521 342 0 2020-02-11

Sort criteria can be changed by clicking onto the link in the headline.
Sort order can be changed by clicking the 'ASC' or 'DESC' buttons.

Please help to keep the Server running ! Make a donation with   P a y p a l   to   df6na@df6na.de